Toyota Matrix 2007 Engine Diagram
Toyota Corolla (2005 – 2007) – fuse box diagram
Year of production: 2005, 2006, 2007
Engine compartment
Instrument panel
Fuses (type A)
Fuse | Ampere rating | Description | |
1 | FOG | 15 | Front fog lights |
2 | HEAD LH UPR | 10 | Left−hand headlight (high beam) |
3 | HEAD RH UPR | 10 | Right−hand headlight (high beam), high beam indicator light |
4 | SPARE | 30 | Spare fuse |
5 | SPARE | 15 | Spare fuse |
6 | SPARE | 10 | Spare fuse |
7 | ETCS | 10 (1ZZ−FE engine) | Electronic throttle control system |
8 | AMP | 30 | Car audio system |
9 | MAIN | 30 | Starting system, "AM2" fuse |
10 | DOME | 15 | Car audio system, clock, personal lights, interior light, trunk light, open door warning light, wireless remote control system |
11 | HORN | 10 | Horn |
12 | HAZARD | 10 | Emergency flashers, turn signal lights |
13 | EFI | 15 (2ZZ−GE engine) | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
20 (1ZZ−FE engine) | |||
14 | ALT−S | 5 | Charging system |
15 | HEAD LH LWR | 10 | Left−hand headlight (low beam) |
16 | HEAD RH LWR | 10 | Right−hand headlight (low beam) |
17 | EFI2 | 15 (1ZZ−FE engine) | Multiport fuel injection system/ sequential multiport fuel injection system, emission control system |
18 | TAIL | 15 | Tail lights, license plate lights, instrument panel lights, instrument cluster lights |
19 | OBD | 7,5 | On−board diagnosis system |
20 | P/W | 30 | No circuit |
21 | WIPER | 25 | Windshield wipers |
22 | AM2 | 15 | Charging system, multiport fuel injection system/sequential multiport fuel injection system, starting system, SRS airbag system |
23 | STOP | 15 | Stop lights, high mounted stoplight, anti−lock brake system, shift lock control system, engine control system, cruise control system |
24 | DOOR | 25 | Power door lock system |
25 | AM1 | 25 | "CIG" fuse |
26 | ECU−IG | 10 | Electric cooling fan, anti−lock brake system, vehicle stability control system, traction control system, brake assist system, shift lock control system, cruise control system |
27 | RR WIPER | 15 | No circuit |
28 | A/C | 10 | Air conditioning system |
29 | INV | 15 | No circuit |
30 | P/POINT | 15 | Power outlet (in the rear console box) |
31 | ECU−B | 10 | Daytime running light system |
32 | CIG | 15 | Power outlet (on the instrument panel) or cigarette lighter, car audio system, clock, power rear view mirror control, shift lock control system |
33 | GAUGE | 10 | Gauges and meters, air conditioning system, daytime running light system, charging system, auto anti−glare inside rear view mirror, power windows, cruise control system, rear window defogger, back−up lights, front passenger's seat belt reminder light |
34 | WASHER | 15 | Windshield washer |
35 | M−HTR/DEF I−UP | 10 | Engine control system |
Fuses (type B)
Fuse | Ampere rating | Description | |
36 | ABS NO.1 | 30 | Anti−lock brake system, vehicle stability control system, traction control system, brake assist system |
37 | RDI FAN | 30 | Electric cooling fan |
38 | ABS NO.2 | 40 (without vehicle stability control system) | Anti−lock brake system |
50 (with vehicle stability control system) | Anti−lock brake system, vehicle stability control system, traction control system, brake assist system | ||
39 | HEAD MAIN | 40 | "HEAD LH UPR", "HEAD RH UPR", "HEAD LH LWR" and "HEAD RH LWR" fuses |
40 | AIR PUMP | 50 (2ZZ−GE engine) | Emission control system |
41 | HTR | 40 | Air conditioning system |
42 | DEF | 40 | Rear window defogger, "M−HTR/DEF I−UP" fuse |
43 | POWER | 30 | Power windows, electric moon roof |
Fuses (type C)
Fuse | Ampere rating [A] | Description | |
44 | ALT | 100 | Charging system, "ABS NO.1", "ABS NO.2", "RDI FAN", "FOG", "HTR", "AM1", "POWER", "DOOR", "ECU−B", "TAIL", "STOP", "P/POINT", "INV" and "OBD" fuses |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/toyota-corolla-2005-2007-fuse-box-diagram/
Posted by: altaaltacuffmane0271775.blogspot.com
Post a Comment for "Toyota Matrix 2007 Engine Diagram"